Why the World is Saving Too Much Money for Its Own Good | February 5, 2022 | The Economist
2022
2021
A Trade-related Fix to American’s Inflation Challenge | November 17, 2021 | Financial Times
Making a good job of remote work | February 7, 2021 | Financial Times
2020
What remote jobs tell us about inequality | September 23, 2020 | BBC
Treasury Has $541 Billion of Dirty Little Secrets | September 21, 2020 | Bloomberg
COVID-19 has forced a radical shift in working habits | September 12, 2020 | The Economist
The Service Economy Meltdown | September 4, 2020 | The New York Times
How Remote Work Divides America | July 21, 2020 | Reuters
Coronavirus Threatens the Luster of Superstar Cities | July 21, 2020 | The New York Times
Covid-19: is working from home really the new normal? | June 25, 2020 | The Economist
San Francisco area roads busier, still far below normal as stay home orders remain | May 20, 2020 | Reuters
In this Election, It’s the Remote Against the Exposed | May 15, 2020 | The New York Times
A Bleak Landscape for Lowest Paid Workers | May 08, 2020 | The Wall Street Journal
How will COVID-19 change the way we work? | May 05, 2020 | The Hill
This chart shows just how many jobs can be done from home in other countries | May 3, 2020 | Business Insider
Rebuilding better after Covid-19, part 1 | April 30, 2020 | Financial Times
How deep will downturns in rich countries be? | April 16, 2020 | The Economist
Emerging market debt burdens may be sorely understated | April 2, 2020 | Financial Times
March Jobs Report Unlikely to Show Full Impact of the Coronavirus Crisis | March 30, 2020 | The Wall Street Journal
Cash Sloshes around the world in unexpected ways | February 20, 2020 | The Economist Magazine
Trump’s China tariffs have not caused Americans to pay $1,000 more a year. Here’s why. | January 17, 2020 | The Washington Post
Trade War With China Took Toll on U.S., but Not Big One | January 12, 2020 | The Wall Street Journal
American Consumers, Not China, Are Paying for Trump’s Tariffs | January 6, 2020 | The New York Times
2019
Niche Products In Our Grocery Stores | November 26, 2019 | Planet Money on National Public Radio
Newsletter: Get Ready for the Fed, GDP and Jobs | October 28, 2019 | The Wall Street Journal
Trump’s China Deal Leaves the Global Economy as Uncertain as Ever | October 16, 2019 | The New York Times
Opinion: Why the U.S. dollar will continue to reign supreme | October 11, 2019 | Marketwatch
China VIEs: the scale of exposure | October 10, 2019 | The Financial Times
Brent Neiman: “Hay una desproporción en la utilización del dólar | August 30, 2019 | La Nacion
WH trade adviser: Tariffs aren’t hurting anybody here | August 18, 2019 | CNN
Trump Still Doesn’t Know Who Pays Tariffs | August 12, 2019 | Forbes
Today’s Contrarian Ketchup Consumers | August 11, 2019 | Bloomberg
The rise of niche consumption | August 6, 2019 | Marginal Revolution Blog
Why the US-China Tariff Standoff Hurts American Companies More | June 26, 2019 | HBS Working Knowledge
The Impact of US-China Trade Tensions | May 23, 2019 | IMF Blog
Who’s paying for the US-China trade war? | May 24, 2019 | The Financial Times
2018
This is the impact of the home currency bias | Sept 11, 2018 | World Economic Forum
Debt Markets Are Biased toward Home Country Currencies | Sept 2018 | NBER Digest
The Something’s-Not-Quite-Right Economy | August 29, 2018 | Bloomberg
Competition is not the only problem for bankers at Jackson Hole | August 21, 2018 | The Financial Times
How Consumers Can Resist Companies’ Market Power | July 20, 2018 | The New York Times
Opinion: Trump’s protectionism won’t dethrone King Dollar | July 9, 2018 | Marketwatch
Trade Wars, Dollar Dominance And What It Means For Global Investing | July 3, 2018 | Forbes
AQR Insight Award granted to 2 papers this year | June 28, 2018 | Pensions&Investments
What to do with missing payments to factors of production | June 22, 2018 | VoxEU.org
The rise of the dollar and fall of the euro in global asset trade | June 18, 2018 | VoxEU.org
E-Commerce Might Help Solve the Mystery of Low Inflation | June 11, 2018 | The New York Times
Factorless Income and Some Skepticism on the Case for Rising Markups | May 17, 2018 | Pro-Market Blog
In a Dollarized World, a Rising Dollar Spells Pain | May 9, 2018 | The Wall Street Journal
2015
Why Thomas Piketty’s Revisions Don’t Fix His Book | March 9, 2015 | The Wall Street Journal
2014
La ‘ley del precio único’ o cómo el euro mutila el nivel de vida de los españoles | March 4, 2014 | El Confidencial (in Spanish)
5 Reasons Global Investors Should Heed the Technology Revolution | April 2, 2014 | Institutional Investor
Tighter Fed Policy Will Boost Economy: Cutting Research | April 3, 2014 | Bloomberg
New World Order | July/August 2014 | Foreign Affairs
No more cheap shopping in Latvia: iPhones, IKEA furniture and Zara clothes cost the same across eurozone as euro levels prices | September 18, 2014 | Daily Mail
Apple’s iPhone Prices Depend Upon The Euro And Charm Pricing | September 18, 2014 | Forbes
To those that have shall be given | October 2, 2014 | The Economist
Wyniki amerykańskich badań: euro wyrównuje ceny i przyśpiesza handel | October 8, 2014 | Forsal (in Polish)
2013
No 1997 Asian Crisis Return as China Trembles | June 27, 2013 | Bloomberg
Corporate investment: A mysterious divergence | July 24, 2013 | The Financial Times
Hard Times, For Some | August 21, 2013 | The New York Times
Low pay and the rise of the machines | September 6, 2013 | The Financial Times
Labour pains | November 2, 2013 | The Economist
Labor’s Declining Share Is an International Problem | June 25, 2013 | The New York Times
Robots are stealing your bonuses and salaries | June 19, 2013 | Houston Chronicle
Will the Robots Steal Your Paycheck? BREAKING: They Already Have… | June 17, 2013 | The Atlantic
The Big Wage Squeeze | April 22, 2013 | Project Syndicate
2012
Workers are Losing Out Globally | December 11, 2012 | Slate
Dead Money | November 3, 2012 | The Economist